| Number of function calls | Inclusive Wall time | Inclusive CPU | Inclusive Memory | Inclusive Peak Memory | |
|---|---|---|---|---|---|
| base - 22/03/2026 19:00:16 69c02e306d65dc06d4de3d67 | 10 | 253 µs | 423 µs | 4,512 bytes | 42,944 bytes |
| new - 22/03/2026 19:00:16 69c02e30dd70bbe683e6d803 | 10 | 277 µs | 494 µs | 4,680 bytes | 43,088 bytes |
| Difference | 0 | 24 µs | 71 µs | 168 bytes | 144 bytes |
| Difference % | 100 % | 109 % | 117 % | 104 % | 100 % |
| Function | Call Count | Self Wall Time | Self CPU | Self Memory Usage | Self Peak Memory Usage | Inclusive Wall Time | Inclusive CPU | Inclusive Memory Usage | Inclusive Peak Memory Usage |
|---|---|---|---|---|---|---|---|---|---|
| Xhgui\Profiler\Profiler::registerShutdownHandler | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| load::shm/cachetool-69c02e30741615.30354332.php | -1 | -115 | 0 | -5,976 | -42,704 | -115 | 0 | -5,976 | -42,704 |
| {closure} | 0 | -6 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::flush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\ProfilingData::__construct | 0 | -3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| Xhgui\Profiler\Profilers\XHProf::disable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::disable | 0 | -2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::stop | 0 | -1 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::shutDown | 0 | -3 | 0 | 0 | 0 | -9 | 0 | 0 | 0 |
| main() | 0 | 10 | -299 | 0 | 0 | 24 | 71 | 168 | 144 |
| functionCount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red values are higher in 'new'. Green values are lower in 'new'.