| Number of function calls | Inclusive Wall time | Inclusive CPU | Inclusive Memory | Inclusive Peak Memory | |
|---|---|---|---|---|---|
| base - 22/03/2026 19:00:16 69c02e30dd70bbe683e6d803 | 10 | 277 µs | 494 µs | 4,680 bytes | 43,088 bytes |
| new - 22/03/2026 19:00:16 69c02e30dd70bbe683e6d803 | 10 | 277 µs | 494 µs | 4,680 bytes | 43,088 bytes |
| Difference | 0 | 0 µs | 0 µs | 0 bytes | 0 bytes |
| Difference % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Function | Call Count | Self Wall Time | Self CPU | Self Memory Usage | Self Peak Memory Usage | Inclusive Wall Time | Inclusive CPU | Inclusive Memory Usage | Inclusive Peak Memory Usage |
|---|---|---|---|---|---|---|---|---|---|
| Xhgui\Profiler\Profiler::registerShutdownHandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| load::shm/cachetool-69c02e30735360.02363587.php | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| {closure} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::flush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\ProfilingData::__construct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profilers\XHProf::disable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::disable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::stop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::shutDown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| main() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| functionCount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red values are higher in 'new'. Green values are lower in 'new'.